175
edits
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
Test RR2 | Test RR2 | ||
Test RR2 | Test RR2 | ||
Synonym(s) | Synonym(s) | ||
Renal Review 2 | Renal Review 2 | ||
Test Includes: Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Urate, Folate,Anti-HBs, HBsAg, Mg, B12, Lipids, Creat, Iron Studies, LFT, Calcium | |||
Specimen | Test Includes: | ||
Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Urate, Folate,Anti-HBs, HBsAg, Mg, B12, Lipids, Creat, Iron Studies, LFT, Calcium | |||
Specimen | |||
10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) | |||
Paediatric Specimen 0.5 ml Brown, yellow, or green top and 0.5 EDTA | Paediatric Specimen 0.5 ml Brown, yellow, or green top and 0.5 EDTA | ||
Add-on conditions N/A | Add-on conditions N/A | ||
edits