175
edits
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
Test RR2 | Test RR2 | ||
Test RR2 | Test RR2 | ||
Synonym(s) Renal Review 2 | Synonym(s) | ||
Renal Review 2 | |||
Test Includes: Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Urate, Folate,Anti-HBs, HBsAg, Mg, B12, Lipids, Creat, Iron Studies, LFT, Calcium | Test Includes: Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Urate, Folate,Anti-HBs, HBsAg, Mg, B12, Lipids, Creat, Iron Studies, LFT, Calcium | ||
Specimen 10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) | Specimen 10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) | ||
edits