CBC Reference Ranges

From Te Matau a Māui | Laboratory Services
Jump to navigation Jump to search
Age Hb Female (g/L) Hb Male   (g/L) HCT Female  (Ratio) HCT Male  (Ratio) RCC Female RCC Male MCV    (fL) MCH     (pg) MCHC RDW Platelets  (x109/L)
(x1012/L) (x1012/L)
Cord 124-192 124-192 0.37-0.56 0.37-0.56 3.53-5.52 3.53-5.52 99-119 32-39 305-345 15.2-19.0 150-400
1 month 93-158 93-158 0.27-0.46 0.27-0.46 2.9-4.8 2.9-4.8 89-100 28-34 324-364 13.2-17.5 150-650
2-3 months 97-130 97-130 0.29-0.38 0.29-0.38 3.3-4.8 3.3-4.8 72-91 24-32 323-361 11.9-16.2 150-650
4-11 months 105-136 105-136 0.31-0.40 0.31-0.40 4.0-5.3 4.0-5.3 69-84 22-29 315-353 12.0-16.0 150-575
1-3 years 105-140 105-140 0.32-0.41 0.32-0.41 4.0-5.4 4.0-5.4 70-86 23-29 317-353 12-15.5 150-500
4-7 years 113-145 113-145 0.33-0.42 0.33-0.42 4.1-5.4 4.1-5.4 74-87 24-29 319-353 12-14.5 150-475
8-12 years 115-145 115-145 0.35-0.43 0.35-0.43 4.2-5.6 4.2-5.6 75-90 24-30 315-350 12-14.5 150-425
13-15 years 115-150 125-160 0.35-0.44 0.37-0.47 4-5.35 4.4-5.7 78-93 25-31 315-350* 12.0-14.5 150-400
16+ (Adult) 115-155 130-175 0.35-0.46 0.40-0.52 3.6-5.6 4.3-6.0 80-99 27-33 300-365 11.5-15.0 150-400
Age WCC    (x109/L) Neutrophils   (x109/L) Lymphs   (x109/L) Monocytes   (x109/L) Eosinophils   (x109/L) Basophils   (x109/L)
Cord 7.3-25.8 3.3-13.0 2.1-10.7 0.7-2.7 0.0-1.0 0.0-0.2
1 month 5.8-13.0 0.5-3.9 3.7-8.0 0.5-1.5 0.0-0.9 0.0-0.2
2-3 months 6.6-15.0 0.8-4.7 4.2-10.6 0.4-1.3 0.0-0.9 0.0-0.2
4-11 months 6.4-17.0 0.9-5.9 3.5-11.5 0.3-1.5 0.0-0.9 0.0-0.2
1-3 years 5.0-14.5 1.0-7.0 2.0-8.0 0.3-1.3 0.0-0.9 0.0-0.2
4-7 years 4.5-12.0 1.5-8.0 1.4-5.7 0.3-1.0 0.0-1.0 0.0-0.2
8-12 years 4.3-12.0 1.5-7.0 1.4-4.5 0.3-0.9 0.0-0.9 0.0-0.2
13-15 years 4.2-10.0 1.8-7.0 1.4-4.0 0.3-0.9 0.0-0.8 0.0-0.2
16+ (Adult) 4.0-11.0 1.9-7.5 1.0-4.0 0.2-1.0 0.0-0.5 0.0-0.2

* MCHC 13-15 years: Female 315-350  Male 318-353

Reticulocytes (x 109/L)

Adult 20 - 100

Platelet distribution width (PDW)

15.3 - 18.0

Mean platelet volume (MPV)

7.4 - 10.4 (platelets normal or high)

9.4 - 14.4 (for low platelet counts)

ESR mm/hr mm/hr
1-30 years 1-10
31-50 years 1-15
51-70 years 1-20
71+ years 1-30

Reviewed June 2024