Tests:Urea, Electrolytes, Creatinine and Glucose: Difference between revisions
Tests:Urea, Electrolytes, Creatinine and Glucose
Jump to navigation
Jump to search
m (Included minimum volumes) |
m (Included minimum volumes) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|'''Minimum Volume''' | |'''Minimum Volume''' | ||
| | |350uL Serum or Plasma | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
Latest revision as of 01:37, 9 April 2026
| Synonym(s) | UECG |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | Serum or Plasma |
| Minimum Volume | 350uL Serum or Plasma |
| Registration Code | PGBA |
| Add-on conditions | 8 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |