Urea, Electrolytes, Creatinine and Glucose
Tests:Urea, Electrolytes, Creatinine and Glucose
Jump to navigation
Jump to search
Synonym(s) | UECG |
Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
Add-on conditions | 8 hours @ 4°C |
Test Availability | Mon - Sun, 24 hours |
Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
Where analysed | Hastings |
Department | Biochemistry, (06) 878 1308 ext. 2448 |
Registration Code | PGBA |
Deletion Code | N/A |
Useful Information | |
Measurement Uncertainty | Available upon request |