Tests:Antenatal Blood Group and Antibody Screen: Difference between revisions
Tests:Antenatal Blood Group and Antibody Screen
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Antenatal Blood Group and Antibody Screen}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Test''' | |'''Test''' | ||
Revision as of 07:58, 9 August 2022
| Test | Antenatal Blood Group and Antibody Screen |
| Synonym(s) | Antibody Screening, antenatal group and screen, Blood Group, also see 1st and 2nd Antenatal |
| Specimen | 6 mL EDTA (Pink top). Minimum labelling - Surname + Forename + NHI Number and/or Date of Birth |
| Paediatric Specimen | N/A |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Transfusion Medicine, (06) 878 1308 ext. 2645 |
| Registration Code | BB |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | N/A |