Tests:Thromboelastography: Difference between revisions
Tests:Thromboelastography
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |'''Synonym(s)''' |POCT, Point of Care, TEG, Thromboelastography |- |'''Specimen''' |4ml Citrate (Pale Blue) |- |'''Minimum Volumes''' |4ml Whole Blood |- |'''Test Availability''' |24/7 |- |'''Where analysed''' |Hastings Theatre |- |'''Department''' |Point of Care ext. 2453 |}") |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Thromboelastography - TEG}} | |||
[[Category:Tests]] | |||
[[Category:POCT]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| Line 18: | Line 21: | ||
|Point of Care ext. 2453 | |Point of Care ext. 2453 | ||
|} | |} | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/9/9f/TEG_Patient_testing.pdf TEG Patient Testing Quick Guide] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/c/c4/TEG_Quality_Control.pdf TEG Quality Control] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/f/ff/TEG_Competency_Assessment.pdf TEG Competency Assessment] | |||
Latest revision as of 03:19, 10 October 2023
| Synonym(s) | POCT, Point of Care, TEG, Thromboelastography |
| Specimen | 4ml Citrate (Pale Blue) |
| Minimum Volumes | 4ml Whole Blood |
| Test Availability | 24/7 |
| Where analysed | Hastings Theatre |
| Department | Point of Care ext. 2453 |