175
edits
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
Test RR2 | Test RR2 | ||
Synonym(s) | Synonym(s) | ||
Renal Review 2 | Renal Review 2 | ||
Test Includes: | Test Includes: | ||
Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Urate, Folate,Anti-HBs, HBsAg, Mg, B12, Lipids, Creat, Iron Studies, LFT, Calcium | Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Urate, Folate,Anti-HBs, HBsAg, Mg, B12, Lipids, Creat, Iron Studies, LFT, Calcium | ||
Specimen | Specimen | ||
10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) | 10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) | ||
Paediatric Specimen | Paediatric Specimen | ||
0.5 ml Brown, yellow, or green top and 0.5 EDTA | 0.5 ml Brown, yellow, or green top and 0.5 EDTA | ||
Add-on conditions | Add-on conditions | ||
N/A | N/A | ||
Test Availability | Test Availability | ||
Mon - Sun, 24 hours, Serology Mon - Fri 0800 - 1700 | Mon - Sun, 24 hours, Serology Mon - Fri 0800 - 1700 | ||
Turnaround Time | Turnaround Time | ||
Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | ||
Where analysed | Where analysed | ||
Hastings | Hastings | ||
Department | Department | ||
Biochemistry ext. 2448, Haematology ext.2445 and Microbiology ext.2637 | Biochemistry ext. 2448, Haematology ext.2445 and Microbiology ext.2637 | ||
Registration Code | Registration Code | ||
RR2 and CBCD | RR2 and CBCD | ||
Deletion Code | Deletion Code | ||
N/A | N/A | ||
Useful Information Mark tube for serology | Useful Information | ||
Mark tube for serology | |||
Measurement Uncertainty | |||
Available upon request | |||
edits