61
edits
No edit summary |
(Added info) |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| | |Cerebrospinal fluid PCR, CSF PCR | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |Infectious agent investigation with abnormal results - reflex testing. Otherwise contact Microbiology | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
|Mon - Sun, | |Mon - Sun, 08:00 - 15:30 hrs | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
|Hastings - | |Hastings - Approximately 120 mins. | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
|Microbiology and/or Biochemistry, (06) 878 1308 ext. 2637 or 2448 | |Microbiology and/or Biochemistry, (06) 878 1308 ext. 2637, or 2448 | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |CNSP | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| | |CNSP | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Primary targets reported: HSV, VZV, Enterovirus, Parechovirus and N. meningitidis. Secondary targets reported IF positive. | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
| | |N/A. | ||
|} | |} | ||
edits