188
edits
AKernaghan (talk | contribs) No edit summary |
m (Included minimum volumes) |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Sample Type''' | |'''Sample Type''' | ||
| | |Plasma or Serum (Clotted or LH) | ||
|- | |||
|'''Minimum volume''' | |||
|200uL plasma or serum | |||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| Line 20: | Line 23: | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |7 days @ 4°C | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
edits