186
edits
No edit summary |
m (Included minimum volumes) |
||
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
| | |350 uL for Biochemistry, 250 uL for CBC, 300 uL for SPEP sendaway (Awanui) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
|CBCD & blood film 24 hours @ 4°C | |CBCD & blood film 24 hours @ 4°C | ||
For Biochemistry tests (Total Protein, Albumin, Immunoglobulins, Calcium and Creatinine): Please see individual tests. | |||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
edits