181
edits
m (CBCD validity) |
No edit summary |
||
| Line 9: | Line 9: | ||
|Myeloma | |Myeloma | ||
|- | |- | ||
|''' | |'''Specimen''' | ||
|4 mL green top or gold top and 4 mL purple top - Serum sample required for SPEP sendaway ( | |4 mL green top or gold top and 4 mL purple top - Serum sample required for SPEP sendaway (Awanui) | ||
|- | |- | ||
|''''' | |'''Paediatric Specimen''' | ||
|0.5 mL Paediatric brown, yellow, or green top and 0.5 purple top - Serum sample required for SPEP sendaway ( | |0.5 mL Paediatric brown, yellow, or green top and 0.5 purple top - Serum sample required for SPEP sendaway (Awanui) | ||
|- | |- | ||
|''' | |'''Aliquot Instructions''' | ||
|EDTA whole blood for CBC, plasma or serum for biochemistry and serum for SPEP | |EDTA whole blood for CBC, plasma or serum for biochemistry and serum for SPEP | ||
|- | |- | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|'''Aliquot Instructions''' | |'''Aliquot Instructions''' | ||
|Plasma or Serum for biochemistry tests, Whole blood EDTA for CBC, Serum for SPEP sendaway ( | |Plasma or Serum for biochemistry tests, Whole blood EDTA for CBC, Serum for SPEP sendaway (Awanui) | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
|200 uL for Biochemistry, 250 uL for CBC, 300 | |200 uL for Biochemistry, 250 uL for CBC, 300 uL for SPEP sendaway (Awanui) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
edits