55
edits
No edit summary |
(Changed TAT) |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
|Microscopy 1 - 2 hours : Culture 2 - | |Microscopy 1 - 2 hours : Culture 2 - 15 days | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |TAT dependent upon tissue type/site. | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
edits