204
edits
AKernaghan (talk | contribs) No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Tube/Container Type''' | |'''Tube/Container Type''' | ||
|4 mL green top gold top | |4 mL green top, gold top or red top | ||
|- | |- | ||
|''''' | |''''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Sample Type''' | |'''Sample Type''' | ||
| | |Plasma or Serum (Clotted or LH) | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|[https://pathologytestsexplained.org.au/ptests.php?q= | |[https://pathologytestsexplained.org.au/ptests.php?q=Alkaline+phosphatase+%28ALP%29 Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
edits