204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|TSH - if TSH is abnormal, FT4 and FT3 will be added | |TSH - if TSH is abnormal, FT4 and FT3 will be added | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top - SEPARATE TUBE | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PTSH | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 36: | Line 39: | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|GP reqests for TFT are registered for PT4 | |GP reqests for TFT are registered for PT4 | ||
[https://www.pathologytestsexplained.org.au/ptests.php?q=Thyroid+Function+Tests Click Here] | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
edits