204
edits
m (Updates) |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|SynACTHen Stimulation Test, SST, short synacthen test | |SynACTHen Stimulation Test, SST, short synacthen test | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green or gold per timed collection. Please write time of collection on tube. | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top per timed request. Please write time of collection on tube. | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|CORT | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://www.pathologytestsexplained.org.au/ptests-pro.php?q=Synacthen+test Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Not Applicable | |Not Applicable | ||
|} | |} | ||
edits