204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|MetHb | |MetHb | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Arterial - 1 mL in vented blood gas syringe : Venous 1 mL in non-vented blood gas syringe | |Arterial - 1 mL in vented blood gas syringe : Venous 1 mL in non-vented blood gas syringe | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL in blood gas syringe or capillary blood gas tube - contact Paediatrics | |0.5 mL in blood gas syringe or capillary blood gas tube - contact Paediatrics | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|ABG - enter as a blood gas comment | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits