204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Mg | |Mg | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Acidifed Urine - Timed, Random Urine | |Acidifed Urine - Timed, Random Urine | ||
|- | |- | ||
|'' | |''''' | ||
|Acidified Urine - timed, Random Urine | |Acidified Urine - timed, Random Urine | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
|1 mL | |1 mL | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UMG | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 30: | Line 36: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits