204
edits
No edit summary Tag: Manual revert |
AKernaghan (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|Igs, IgA + IgG + IgM | |Igs, IgA + IgG + IgM | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|3 mL | |3 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|IMMG | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 23: | Line 29: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2447 | |Biochemistry, (06) 878 1308 ext. 2447 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 31: | Line 34: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://www.pathologytestsexplained.org.au/ptests-pro.php?q=Immunoglobulins Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
edits