204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|N/A | |N/A | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|24 hour urine collection AND 4 mL | |24 hour urine collection AND 4 mL green or gold blood sample | ||
|- | |- | ||
|'' | |''''' | ||
|24 hour urine collection AND 0.5 mL | |24 hour urine collection AND 0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|CCL + VOL | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits