204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|Chemotherapy, Chemo | |Chemotherapy, Chemo | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top and 4 mL purple top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 ml | |0.5 ml Paediatric brown, yellow, or green top and 0.5 purple top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PCHM and CBCD. PMG and ESR if on stamp. | |||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
| Line 31: | Line 37: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry ext. 2448 and Haematology ext.2445 | |Biochemistry ext. 2448 and Haematology ext.2445 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits