101
edits
mNo edit summary |
mNo edit summary |
||
| Line 225: | Line 225: | ||
|0.0-0.2 | |0.0-0.2 | ||
|} | |} | ||
'''*''' MCHC 13-15 years: Female 315-350 Male 318-353 | |||
Reticulocytes (x 10<sup>9</sup>/L) | '''Reticulocytes (x 10<sup>9</sup>/L)''' | ||
Adult 20 - 100 | Adult 20 - 100 | ||
PDW | '''Platelet distribution width (PDW)''' | ||
15.3 - 18.0 | |||
'''Mean platelet volume (MPV)''' | |||
7.4 - 10.4 (platelets normal or high) | |||
9.4 - 14.4 (for low platelet counts) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
edits