101
edits
m (Last reviewed) |
m (As per HPNNZ decisions - removed antenatal ranges) |
||
| Line 141: | Line 141: | ||
|'''300-365''' | |'''300-365''' | ||
|'''11.5-15.0''' | |'''11.5-15.0''' | ||
|'''150-400''' | |'''150-400''' | ||
|} | |} | ||
| Line 237: | Line 224: | ||
|0.0-0.5 | |0.0-0.5 | ||
|0.0-0.2 | |0.0-0.2 | ||
|} | |} | ||
<nowiki>*</nowiki> MCHC 13-15 years Female 315-350 Male 318-353 | <nowiki>*</nowiki> MCHC 13-15 years Female 315-350 Male 318-353 | ||
edits