181
edits
No edit summary |
(add minimum volumes and aliquot instructions) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|4 mL Lithium Heparin (green top) or SST (gold top) and 4 mL EDTA (purple top) - Serum sample required for SPEP sendaway | |4 mL Lithium Heparin (green top) or SST (gold top) and 4 mL EDTA (purple top) - Serum sample required for SPEP sendaway (SCL) | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|0.5 ml Brown, yellow, or green top and 0.5 EDTA - Serum sample required for SPEP sendaway | |0.5 ml Brown, yellow, or green top and 0.5 EDTA - Serum sample required for SPEP sendaway (SCL) | ||
|- | |- | ||
|'''Aliquot Instructions''' | |'''Aliquot Instructions''' | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
|200ul for | |200ul for Biochemistry, 250ul for CBC, 300ul for SPEP sendaway (SCL) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
edits