182
edits
m (remove shaded and added *) |
No edit summary |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|Carbamazepine | |Carbamazepine | ||
|Rheumatoid factor | |* Rheumatoid factor | ||
|- | |- | ||
|Carbon monoxide | |Carbon monoxide | ||
| Line 64: | Line 64: | ||
|* Iron, transferrin, ferritin | |* Iron, transferrin, ferritin | ||
|- | |- | ||
|Lipid tests | |* Lipid tests | ||
|* PSA | |* PSA | ||
|- | |- | ||
| Line 74: | Line 74: | ||
|- | |- | ||
|Magnesium | |Magnesium | ||
| | |Thyroid tests | ||
|- | |- | ||
|Osmolality (plasma, urine) | |Osmolality (plasma, urine) | ||
| Line 99: | Line 99: | ||
|Available if urgent and appropriate clinical details are provided. | |Available if urgent and appropriate clinical details are provided. | ||
|- | |- | ||
| | ||INR, APTT, Fibrinogen, DDimer | ||
|INR, APTT, Fibrinogen, DDimer | |||
|Available at all times. | |Available at all times. | ||
|- | |- | ||
edits