Sodium - Urine
Tests:Sodium - Urine /
Jump to navigation
Jump to search
Revision as of 22:08, 22 December 2024 by AKernaghan (talk | contribs)
| Synonym(s) | UNa, Urine Na, Urine Electrolytes |
| Tube/Container Type | Plain urine - random or timed |
| Urine - random or timed | |
| Sample Type | |
| Registration Code | UNA |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3541 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |