189
edits
m (Included minimum volumes) |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
|350 uL for Biochemistry, 250 uL for CBC, | |350 uL for Biochemistry, 250 uL for CBC, 400 uL for SPEP sendaway (Awanui) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
|CBCD & blood film 24 hours @ 4°C | |CBCD & blood film 24 hours @ 4°C | ||
For Biochemistry tests ( | For Biochemistry tests (Immunoglobulins, Calcium and Creatinine): Please see individual tests. | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
|CBCD | |CBCD, IMMG, PCA, PCRN and SCL | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits