118
edits
mNo edit summary |
(ESR ranges) |
||
| Line 240: | Line 240: | ||
9.4 - 14.4 (for low platelet counts) | 9.4 - 14.4 (for low platelet counts) | ||
'''ESR mm/hr''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Male | |||
! | !Normal range | ||
! | |||
|- | |- | ||
| | |<= 20 years | ||
| | |<10 mm/hr | ||
|- | |- | ||
| | |21 -50 years | ||
| | |<20 mm/hr | ||
|- | |- | ||
|51- | |>50 years ago | ||
| | |<25 mm/hr | ||
|} | |||
{| class="wikitable" | |||
!Female | |||
!Normal range | |||
|- | |||
|<= 20 years | |||
|<10 mm/hr | |||
|- | |||
|21 -50 years | |||
|<25 mm/hr | |||
|- | |||
|51-65 years | |||
|<30 mm/hr | |||
|- | |- | ||
| | |>66 years | ||
| | |<40 mm/hr | ||
|} | |} | ||
Reviewed | |||
Reviewed November 2025 | |||
edits