Tests:Routine Biochemistry
Tests:Routine Biochemistry /
Jump to navigation
Jump to search
Revision as of 23:55, 8 August 2022 by Cgreenwo (talk | contribs) (Created page with "{| class="wikitable" |'''Test''' |Routine Biochemistry |- |'''Synonym(s)''' |Non-specific test requests e.g. "routine biochemistry" will have a urea ONLY performed. |- |'''Specimen''' |4 mL Lithium Heparin (green top) or SST (gold top) |- |'''Paediatric Specimen''' |0.5 mL Brown, yellow, or green top |- |'''Add-on conditions''' |7 days @ 4°C |- |'''Test Availability''' |Mon - Sun, 24 hours |- |'''Turnaround Time''' |Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wair...")
| Test | Routine Biochemistry |
| Synonym(s) | Non-specific test requests e.g. "routine biochemistry" will have a urea ONLY performed. |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry |
| Registration Code | PUR |
| Deletion Code | 3517 |
| Useful Information | |
| Measurement Uncertainty | N/A |