Tests:Protein Creatinine Ratio - Urine: Difference between revisions
Tests:Protein Creatinine Ratio - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Protein Creatinine Ratio - Urine}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urine Prot, PCR, Urine Creatinine | |||
|- | |||
|'''Specimen''' | |||
|Urine - random or timed | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Urine - random or timed | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|UPRO and UCRN | |||
|- | |||
|'''Deletion Code''' | |||
|N/A | |||
|- | |||
|'''Useful Information''' | |||
|?Pre eclampsia or PET treat sample as urgent | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 02:38, 18 August 2022
| Synonym(s) | Urine Prot, PCR, Urine Creatinine |
| Specimen | Urine - random or timed |
| Paediatric Specimen | Urine - random or timed |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | UPRO and UCRN |
| Deletion Code | N/A |
| Useful Information | ?Pre eclampsia or PET treat sample as urgent |
| Measurement Uncertainty | Available upon request |