Tests:NDP: Difference between revisions
Tests:NDP
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|New Dialysis Patient, Includes: Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Anti-HBs, HBsAg, Creat, Iron Studies, LFT, Calcium | |||
|- | |||
|'''Specimen''' | |||
|10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 ml Brown, yellow, or green top and 0.5 EDTA | |||
|- | |||
|'''Add-on conditions''' | |||
|N/A | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours, Serology Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry ext. 2448, Haematology ext.2445 and Microbiology ext.2637 | |||
|- | |||
|'''Registration Code''' | |||
|NDP and CBCD | |||
|- | |||
|'''Deletion Code''' | |||
|N/A | |||
|- | |||
|'''Useful Information''' | |||
|Mark tube for serology | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 04:12, 17 August 2022
| Synonym(s) | New Dialysis Patient, Includes: Urea, Elecs, CRP, Total Protein, Phos, HIV, HepC, Anti-HBs, HBsAg, Creat, Iron Studies, LFT, Calcium |
| Specimen | 10 mL Plain (RED no gel) or SST (gold top) + 4 mL EDTA (purple top) |
| Paediatric Specimen | 0.5 ml Brown, yellow, or green top and 0.5 EDTA |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours, Serology Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry ext. 2448, Haematology ext.2445 and Microbiology ext.2637 |
| Registration Code | NDP and CBCD |
| Deletion Code | N/A |
| Useful Information | Mark tube for serology |
| Measurement Uncertainty | Available upon request |