Tests:Malaria: Difference between revisions
Tests:Malaria
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Malaria}} Full Test List Haematology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Malarial parasites, Malaria screen, Malaria microscopy, Malaria PCR, Malaria RDT | |||
|- | |||
|'''Specimen''' | |||
|4 mL EDTA (Purple top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL EDTA (Purple top) + 0.5 mL Plain | |||
|- | |||
|'''Add-on conditions''' | |||
|N/A | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Haematology, (06) 878 1308 ext. 2445 | |||
|- | |||
|'''Registration Code''' | |||
|HMAL | |||
|- | |||
|'''Deletion Code''' | |||
|9938 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Revision as of 04:03, 17 August 2022
| Synonym(s) | Malarial parasites, Malaria screen, Malaria microscopy, Malaria PCR, Malaria RDT |
| Specimen | 4 mL EDTA (Purple top) |
| Paediatric Specimen | 0.5 mL EDTA (Purple top) + 0.5 mL Plain |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HMAL |
| Deletion Code | 9938 |
| Useful Information | Click Here |
| Measurement Uncertainty | N/A |