Tests:HbA1C: Difference between revisions
Tests:HbA1C
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:HbA1C}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|HBA, glycosylated Hb, Haemoglobin A1C, diabetes | |||
|- | |||
|'''Specimen''' | |||
|4 mL EDTA (purple top) - Separate tube | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Purple top | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings / Wairoa / Central HB 2 - 3 days | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2449 | |||
|- | |||
|'''Registration Code''' | |||
|HBA | |||
|- | |||
|'''Deletion Code''' | |||
|4779 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 03:20, 16 August 2022
| Synonym(s) | HBA, glycosylated Hb, Haemoglobin A1C, diabetes |
| Specimen | 4 mL EDTA (purple top) - Separate tube |
| Paediatric Specimen | 0.5 mL Purple top |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings / Wairoa / Central HB 2 - 3 days |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2449 |
| Registration Code | HBA |
| Deletion Code | 4779 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |