Tests:Glucose - Blood: Difference between revisions
Tests:Glucose - Blood
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Glucose - Blood}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|BG, Gluc, Blood Sugar, BS, | |||
|- | |||
|'''Specimen''' | |||
|4 mL Lithium Heparin (green) or SST (gold) if less than 2 hours old. Fluoride/oxalate (grey) if more than 2 hours old | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Brown, yellow, or green top | |||
|- | |||
|'''Add-on conditions''' | |||
|8 hours @ 4°C if sample spun within 2 hours of collection | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|PGLU | |||
|- | |||
|'''Deletion Code''' | |||
|3516 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 20:35, 15 August 2022
| Synonym(s) | BG, Gluc, Blood Sugar, BS, |
| Specimen | 4 mL Lithium Heparin (green) or SST (gold) if less than 2 hours old. Fluoride/oxalate (grey) if more than 2 hours old |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
| Add-on conditions | 8 hours @ 4°C if sample spun within 2 hours of collection |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | PGLU |
| Deletion Code | 3516 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |