Tests:Creatinine Clearance: Difference between revisions
Tests:Creatinine Clearance
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Creatinine Clearance}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|N/A | |||
|- | |||
|'''Specimen''' | |||
|24 hour urine collection AND 4 mL Lithium Heparin (green) or SST (gold) blood sample | |||
|- | |||
|'''Paediatric Specimen''' | |||
|24 hour urine collection AND 0.5 mL Brown, yellow, or green top | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|CCL + VOL | |||
|- | |||
|'''Deletion Code''' | |||
|3080+3862 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Not Applicable | |||
|} | |||
Revision as of 03:47, 12 August 2022
| Synonym(s) | N/A |
| Specimen | 24 hour urine collection AND 4 mL Lithium Heparin (green) or SST (gold) blood sample |
| Paediatric Specimen | 24 hour urine collection AND 0.5 mL Brown, yellow, or green top |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | CCL + VOL |
| Deletion Code | 3080+3862 |
| Useful Information | Click Here |
| Measurement Uncertainty | Not Applicable |