Tests:Covid 19 Diagnostic Testing: Difference between revisions
Tests:Covid 19 Diagnostic Testing
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Covid 19 Diagnostic Testing}} Full Test List Microbiology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Covid, covid, COVID, corona | |||
|- | |||
|'''Specimen''' | |||
|NP swab in medium - contact Microbiology (06)878 1308 ext 2637 | |||
|- | |||
|'''Paediatric Specimen''' | |||
|NP swab in medium - contact Microbiology (06)878 1308 ext 2637 | |||
|- | |||
|'''Add-on conditions''' | |||
|N/A | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
|Routine - 1 - 2 days : Urgent - Contact Microbiology ext 2637 | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|HCOV | |||
|- | |||
|'''Deletion Code''' | |||
| | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Revision as of 03:38, 12 August 2022
| Synonym(s) | Covid, covid, COVID, corona |
| Specimen | NP swab in medium - contact Microbiology (06)878 1308 ext 2637 |
| Paediatric Specimen | NP swab in medium - contact Microbiology (06)878 1308 ext 2637 |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Routine - 1 - 2 days : Urgent - Contact Microbiology ext 2637 |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | HCOV |
| Deletion Code | |
| Useful Information | |
| Measurement Uncertainty | N/A |