Tests:Calcium and Phosphate: Difference between revisions
Tests:Calcium and Phosphate
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Test''' | |||
|Calcium and Phosphate | |||
|- | |||
|'''Synonym(s)''' | |||
|Ca,PO4 | |||
|- | |||
|'''Specimen''' | |||
|4 mL Lithium Heparin (green top) or SST (gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Brown, yellow, or green top | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|PCAP | |||
|- | |||
|'''Deletion Code''' | |||
|N/A | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 03:33, 11 August 2022
| Test | Calcium and Phosphate |
| Synonym(s) | Ca,PO4 |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | PCAP |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |