Tests:Bone Profile: Difference between revisions
Tests:Bone Profile
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon | |Available upon request | ||
|} | |} | ||
Revision as of 03:09, 11 August 2022
| Synonym(s) | Includes: ALP, Calcium, Corrected Calcium and Phosphate |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | PCAP + PALP |
| Deletion Code | 3521 + 3522 + 3527 + 5772 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |