Tests:Bilirubin (Conjugated) - Paediatric: Difference between revisions
Tests:Bilirubin (Conjugated) - Paediatric
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Aspirate}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Direct Bilirubin (Paediatric), Split Bilirubin (Paediatric) | |||
|- | |||
|'''Specimen''' | |||
|4 mL Lithium Heparin (green top) or SST (gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Brown, yellow, or green top. Protect from light | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C, if light protected | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2449 | |||
|- | |||
|'''Registration Code''' | |||
|PCBL | |||
|- | |||
|'''Deletion Code''' | |||
|3527 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 02:47, 11 August 2022
| Synonym(s) | Direct Bilirubin (Paediatric), Split Bilirubin (Paediatric) |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top. Protect from light |
| Add-on conditions | 7 days @ 4°C, if light protected |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2449 |
| Registration Code | PCBL |
| Deletion Code | 3527 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |