Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Visual edit: Switched |
No edit summary |
||
| Line 33: | Line 33: | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/e/e6/Nova_Meter_Wairoa_and_Maternity_Competency.pdf Nova Meter - Competency Assessment - Wairoa and Maternity] | [https://hawkesbaylabmanual.co.nz/wiki/images/e/e6/Nova_Meter_Wairoa_and_Maternity_Competency.pdf Nova Meter - Competency Assessment - Wairoa and Maternity] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/ | [https://hawkesbaylabmanual.co.nz/wiki/images/f/f5/Nova_Meter_-_Competency_HCA.pdf Nova Meter - Competency Assessment - Health Care Associate] | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:POCT]] | [[Category:POCT]] | ||
Revision as of 23:55, 11 August 2026
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |
Nova Meter - Glucose/Ketone Overview
Nova Meter - Competency Assessment Glucose/Ketone - Nurses