Tests:Intraossesous sample: Difference between revisions
Tests:Intraossesous sample
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Intraosseous samples are not suitable for full analyte testing: | |Intraosseous samples are not suitable for full analyte testing: | ||
Haematology - The only reportable analytes are: '''Haemoglobin''' and '''Haematocrit only''' (Special Correction Procedures SOP)No coagulation testing available. | Haematology - The only reportable analytes are: '''Haemoglobin''' and '''Haematocrit only''' (Special Correction Procedures SOP). No coagulation testing available. | ||
Biochemistry - Do not put intraosseous samples through the Blood gas analyser as whole blood. | Biochemistry - Do not put intraosseous samples through the Blood gas analyser as whole blood. | ||
Revision as of 19:26, 26 November 2025
| Synonym(s) | I.O sample, IO, Intraoss |
| Specimen | 1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe |
| Sample Type | Whole blood aspirate for CBC, Plasma or Serum for biochemistry tests |
| Minimum Volumes | 200 uL for Biochemistry, 250 uL for CBC |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours |
| Where analysed | Hastings |
| Department | Biochemistry ext. 2448, Haematology ext.2445 |
| Registration Code | CBCD, FLUD |
| Deletion Code | N/A |
| Useful Information | Intraosseous samples are not suitable for full analyte testing:
Haematology - The only reportable analytes are: Haemoglobin and Haematocrit only (Special Correction Procedures SOP). No coagulation testing available. Biochemistry - Do not put intraosseous samples through the Blood gas analyser as whole blood. Run as Fluid Chemistry. The only reportable analytes are: Sodium, Chloride, Glucose, Calcium, Urea, Creatinine, Albumin, Total protein, and pH only. |
| Measurement Uncertainty | N/A |