Tests:Body Fluid Biochemistry: Difference between revisions
Tests:Body Fluid Biochemistry
Jump to navigation
Jump to search
AKernaghan (talk | contribs) No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|''''' | |''''' | ||
|Body fluid collected into 4 mL Lithium Heparin or SST gel tube. Minimum 1 mL fluid. | |Body fluid collected into 4 mL Lithium Heparin or SST gel tube. Minimum 1 mL fluid. - Paediatric | ||
|- | |- | ||
|'''Sample Type''' | |'''Sample Type''' | ||
| | |Fluid | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
Revision as of 20:42, 20 March 2025
| Synonym(s) | Fluid Chemistry - includes specific Biochemistry tests |
| Tube/Container Type | Minimum 1 mL fluid collected into 4 mL green or gold tube. |
| Body fluid collected into 4 mL Lithium Heparin or SST gel tube. Minimum 1 mL fluid. - Paediatric | |
| Sample Type | Fluid |
| Registration Code | FLUD |
| Add-on conditions | As per individual analyte |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3441 |
| Useful Information | |
| Measurement Uncertainty | Not available |