Tests:UEC: Difference between revisions
Tests:UEC
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|UEC, RFT | |UEC, RFT | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PUEC | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 03:04, 23 December 2024
| Synonym(s) | UEC, RFT |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | |
| Registration Code | PUEC |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |