Tests:Osmolality - Calculated: Difference between revisions
Tests:Osmolality - Calculated
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Osmolarity, Osmo, Calculated | |Osmolarity, Osmo, Calculated | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Sodium, Potassium, Glucose and Urea needs to have been tested on associated sample to be able to calculate the osmolality | |Sodium, Potassium, Glucose and Urea needs to have been tested on associated sample to be able to calculate the osmolality | ||
|- | |- | ||
|'' | |''''' | ||
|N/A | |N/A | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|COSM | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Latest revision as of 22:25, 19 December 2024
| Synonym(s) | Osmolarity, Osmo, Calculated |
| Tube/Container Type | Sodium, Potassium, Glucose and Urea needs to have been tested on associated sample to be able to calculate the osmolality |
| N/A | |
| Sample Type | |
| Registration Code | COSM |
| Add-on conditions | Discuss with Biochemistry Lab |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings, Waipukurau and Wairoa |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4688 |
| Useful Information | Click Here |
| Measurement Uncertainty | Not Applicable |