Tests:Myeloma Screen: Difference between revisions
Tests:Myeloma Screen
Jump to navigation
Jump to search
mNo edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|Myeloma | |Myeloma | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top and 4 mL purple top - Serum sample required for SPEP sendaway (SCL) | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top and 0.5 purple top - Serum sample required for SPEP sendaway (SCL) | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|CBCD, PTP, PALB, IMMG, PCA, PCRN and SCL | |||
|- | |- | ||
|'''Aliquot Instructions''' | |'''Aliquot Instructions''' | ||
| Line 35: | Line 41: | ||
|'''Department''' | |'''Department''' | ||
|Specimen Services ext. 2452, Biochemistry ext. 2448 and Haematology ext.2445 | |Specimen Services ext. 2452, Biochemistry ext. 2448 and Haematology ext.2445 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 21:57, 19 December 2024
| Synonym(s) | Myeloma |
| Tube/Container Type | 4 mL green top or gold top and 4 mL purple top - Serum sample required for SPEP sendaway (SCL) |
| 0.5 mL Paediatric brown, yellow, or green top and 0.5 purple top - Serum sample required for SPEP sendaway (SCL) | |
| Sample Type | |
| Registration Code | CBCD, PTP, PALB, IMMG, PCA, PCRN and SCL |
| Aliquot Instructions | Plasma or Serum for biochemistry tests, Whole blood EDTA for CBC, Serum for SPEP sendaway (SCL) |
| Minimum Volumes | 200 uL for Biochemistry, 250 uL for CBC, 300 uLfor SPEP sendaway (SCL) |
| Add-on conditions | N/A |
| Test Availability | N/A |
| Turnaround Time | N/A |
| Where analysed | Hastings and External Laboratory |
| Department | Specimen Services ext. 2452, Biochemistry ext. 2448 and Haematology ext.2445 |
| Deletion Code | N/A |
| Useful Information | Copy of form to Haematology to ensure Film performed |
| Measurement Uncertainty | Available upon request |