Tests:Immunoglobulins (Group IgA+G+M): Difference between revisions
Tests:Immunoglobulins (Group IgA+G+M)
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
AKernaghan (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|Igs, IgA + IgG + IgM | |Igs, IgA + IgG + IgM | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|3 mL | |3 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|IMMG | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 23: | Line 29: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2447 | |Biochemistry, (06) 878 1308 ext. 2447 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 31: | Line 34: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://www.pathologytestsexplained.org.au/ptests-pro.php?q=Immunoglobulins Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
Revision as of 20:41, 19 December 2024
| Synonym(s) | Igs, IgA + IgG + IgM |
| Tube/Container Type | 3 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | |
| Registration Code | IMMG |
| Add-on conditions | 6 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2447 |
| Deletion Code | 3751 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |