Tests:Electrolytes - Blood: Difference between revisions
Tests:Electrolytes - Blood
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Sodium/Potassium, Na/K, Lytes | |Sodium/Potassium, Na/K, Lytes | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PE | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 36: | Line 39: | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Extended electrolytes registered as PE+PCMP | |Extended electrolytes registered as PE+PCMP | ||
[https://www.pathologytestsexplained.org.au/ptests.php?q=Electrolytes Click Here] | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
Revision as of 21:59, 18 December 2024
| Synonym(s) | Sodium/Potassium, Na/K, Lytes |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | |
| Registration Code | PE |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 7152 |
| Useful Information | Extended electrolytes registered as PE+PCMP |
| Measurement Uncertainty | Available upon request |