Tests:CA125: Difference between revisions
Tests:CA125
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Tumour Marker, Ovarian, Tumor | |Tumour Marker, Ovarian, Tumor | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|CA25 | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://www.pathologytestsexplained.org.au/ptests-pro.php?q=CA+125+%28Cancer+antigen+125%29 Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
Revision as of 01:00, 18 December 2024
| Synonym(s) | Tumour Marker, Ovarian, Tumor |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | |
| Registration Code | CA25 |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 6447 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |