Haematology Critical Ranges: Difference between revisions
Jump to navigation
Jump to search
m (Included ^ in the units (looked like x109 previously)) |
m (Superscripted) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|WBC | |WBC | ||
| | |x 10<sup>9</sup>/L | ||
|N/A | |N/A | ||
|50 | |50 | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|Platelets | |Platelets | ||
| | |x 10<sup>9</sup>/L | ||
|50 | |50 | ||
|1000 | |1000 | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
| | |x 10<sup>9</sup>/L | ||
|0.5 | |0.5 | ||
|30 | |30 | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|WBC | |WBC | ||
| | |x 10<sup>9</sup>/L | ||
|2.0 | |2.0 | ||
|50 | |50 | ||
| Line 70: | Line 70: | ||
|- | |- | ||
|Platelets | |Platelets | ||
| | |x 10<sup>9</sup>/L | ||
|90 | |90 | ||
|1000 | |1000 | ||
|- | |- | ||
|Neutrophils | |Neutrophils | ||
| | |x 10<sup>9</sup>/L | ||
|0.5 | |0.5 | ||
|25 | |25 | ||
Revision as of 23:35, 11 September 2023
Hospital patients critical ranges (includes out-patients)
| Test | Reporting units | Lower limit | Upper limit |
| WBC | x 109/L | N/A | 50 |
| Hb | g/L | 70 | |
| Platelets | x 109/L | 50 | 1000 |
| Neutrophils | x 109/L | 0.5 | 30 |
| INR | 2.0 (if not on anticoagulants) | ||
| 5.0 (if on warfarin and fax results to pharmacy) | |||
| APTT | secs | 50 (if not on anticoagulants) | |
| 150 (if on heparin) | |||
| Fibrinogen | g/L | 1.0 |
Community patients critical ranges
| Test | Reporting units | Lower limit | Upper limit |
| WBC | x 109/L | 2.0 | 50 |
| Hb | g/L | 80 | |
| Platelets | x 109/L | 90 | 1000 |
| Neutrophils | x 109/L | 0.5 | 25 |
| INR | 5.0 | ||
| Fibrinogen | g/L | 1.0 | |
| D-Dimers | μg/L | less than 500
(email/fax only) |
Age
≤ 50 500 ug/L 51-60 600 ug/L 61-70 700 ug/L 71-80 800 ug/L >80 900 ug/L |
| Malaria | All malaria results to be phoned and faxed | ||
*Also known as Panic Ranges