Tests:Polycose Test: Difference between revisions
Tests:Polycose Test
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|4 mL Lithium Heparin (green) or SST (gold) if less than 2 hours before spun. Fluoride/oxalate (grey) if more than 2 hours before spun. | |4 mL Lithium Heparin (green) or SST (gold) if less than 2 hours before spun. Fluoride/oxalate (grey) if more than 2 hours before spun. Please separate samples off the barrier if being sent from Waipukurau or Wairoa laboratories. | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
Revision as of 21:26, 29 August 2023
| Synonym(s) | Gestational glucose load, glucose challenge, OGCT |
| Specimen | 4 mL Lithium Heparin (green) or SST (gold) if less than 2 hours before spun. Fluoride/oxalate (grey) if more than 2 hours before spun. Please separate samples off the barrier if being sent from Waipukurau or Wairoa laboratories. |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | OGCT |
| Deletion Code | Not Applicable |
| Useful Information | Click Here |
| Measurement Uncertainty | Not Applicable |
Please CLICK HERE for the patient information sheet.